One-day adult tickets in May 2027 run $164 to $214 depending on the date and the park. Here is every date.
Disney prices one-day tickets by date and by park. In May 2027 the spread between the cheapest and most expensive Magic Kingdom day is $20 per person, which for a family of four over four park days is real money. Animal Kingdom is usually the lowest-priced park and Magic Kingdom the highest; the table shows all four for every date.
Red is the most expensive day, blue the cheapest. Source: Disney's date-based ticket calendar, captured October 11, 2026; not verified at Disney checkout.
One-day, one-park adult tickets before 6.5 percent tax. Child (3 to 9) is $5 less. Park Hopper and multi-day tickets are not in this snapshot; multi-day tickets bring the per-day price down sharply.
| Date | Magic Kingdom | EPCOT | Hollywood Studios | Animal Kingdom |
|---|---|---|---|---|
| Sat May 1 | $209 | $194 | $204 | $179 |
| Sun May 2 | $199 | $184 | $189 | $174 |
| Mon May 3 | $199 | $184 | $189 | $169 |
| Tue May 4 | $199 | $184 | $199 | $169 |
| Wed May 5 | $194 | $189 | $184 | $164 |
| Thu May 6 | $204 | $189 | $194 | $174 |
| Fri May 7 | $209 | $194 | $204 | $179 |
| Sat May 8 | $209 | $199 | $209 | $184 |
| Sun May 9 | $204 | $189 | $194 | $179 |
| Mon May 10 | $194 | $179 | $184 | $164 |
| Tue May 11 | $194 | $179 | $184 | $164 |
| Wed May 12 | $194 | $179 | $184 | $164 |
| Thu May 13 | $199 | $184 | $189 | $169 |
| Fri May 14 | $204 | $194 | $194 | $174 |
| Sat May 15 | $209 | $199 | $204 | $179 |
| Sun May 16 | $199 | $184 | $189 | $169 |
| Mon May 17 | $194 | $179 | $184 | $164 |
| Tue May 18 | $194 | $179 | $184 | $164 |
| Wed May 19 | $194 | $179 | $184 | $164 |
| Thu May 20 | $199 | $184 | $189 | $169 |
| Fri May 21 | $204 | $194 | $194 | $174 |
| Sat May 22 | $209 | $199 | $204 | $179 |
| Sun May 23 | $199 | $184 | $189 | $169 |
| Mon May 24 | $194 | $179 | $184 | $164 |
| Tue May 25 | $194 | $179 | $184 | $164 |
| Wed May 26 | $194 | $179 | $184 | $164 |
| Thu May 27 | $204 | $189 | $194 | $174 |
| Fri May 28 | $214 | $199 | $204 | $179 |
| Sat May 29 | $214 | $204 | $204 | $179 |
| Sun May 30 | $214 | $199 | $209 | $184 |
| Mon May 31 | $214 | $199 | $204 | $184 |
A one-day, one-park adult ticket in May 2027 runs from $164 to $214 before 6.5 percent tax, depending on the date and park. Magic Kingdom averages $202, EPCOT $188, Hollywood Studios $193 and Animal Kingdom $172.
Monday, May 10 has the lowest combined prices across the four parks ($194 at Magic Kingdom). Sunday, May 30 is the most expensive ($214).
Children ages 3 to 9 pay $5 less than the adult price on every date. Under 3 is free.
No. Florida adds 6.5 percent at checkout. The planner shows tickets with tax for your exact dates and party.
Tell the planner your dates and who is coming. It prices the resort, the tickets, Lightning Lane and every meal, then builds an hour-by-hour plan for each park day. Free to start.