Every restaurant, quick-service window, cart and lounge on property, with the published price guide and the planner's estimate for a family of four. Prices checked October 12, 2026. Jump to: Resorts · Hollywood Studios · Magic Kingdom · EPCOT · Disney Springs · Animal Kingdom · Other on-property.
| Restaurant | Where | Characters | Price guide, adult |
|---|---|---|---|
| Cape May Cafe | Disney's Beach Club Resort | Breakfast only; dinner has no characters | $52 |
| Garden Grill Restaurant | EPCOT | Breakfast, lunch, dinner | $62 |
| Topolino's Terrace - Flavors of the Riviera | Disney's Riviera Resort | Breakfast only; dinner has no characters | $12 to $63 |
| Hollywood & Vine | Disney's Hollywood Studios | Breakfast, lunch, dinner — Minnie’s Seasonal Dining | $64 |
| The Crystal Palace | Magic Kingdom | Breakfast, lunch, dinner | $64 |
| Tusker House Restaurant | Disney's Animal Kingdom | Breakfast, lunch, dinner | $64 |
| 1900 Park Fare | Disney's Grand Floridian Resort & Spa | Breakfast, dinner | $69 |
| Akershus Royal Banquet Hall | EPCOT | Breakfast, lunch, dinner | $66 to $69 |
| Chef Mickey's | Disney's Contemporary Resort | Breakfast, dinner | $72 |
| Story Book Dining at Artist Point with Snow White | Disney's Wilderness Lodge | Dinner only | $72 |
| Cinderella's Royal Table | Magic Kingdom | Breakfast, lunch, dinner | $92 |
| Restaurant | Type | Cuisine | Price guide, adult | Family of 4, est. |
|---|---|---|---|---|
| 'Ohana characters | Table Service | Polynesian | — | $209 |
| 1900 Park Fare characters | Table Service | American | $69 | $301 |
| AbracadaBar | Bar or Lounge | $6 to $21 | — | |
| Ale & Compass Restaurant | Table Service | American | $7 to $42 | $161 |
| Ale and Compass Lounge | Bar or Lounge | Focuses on seafood | $9 to $40 | — |
| Banana Cabana | Bar or Lounge | $4 to $20 | — | |
| Bar Riva | Quick Service | $8 to $21 | $69 | |
| Barcelona Lounge | Bar or Lounge | $7 to $8 | — | |
| Barefoot Pool Bar | Bar or Lounge | $4 to $19 | — | |
| Bay View Gifts | Market | $3 to $8 | — | |
| Beach Club Marketplace | Quick Service | — | $58 | |
| Beaches & Cream Soda Shop | Table Service | American | $10 to $25 | $109 |
| Beaches & Cream To Go | Quick Service | $4 | $32 | |
| Beaches Pool Bar & Grill | Bar or Lounge | — | — | |
| Belle Vue Lounge | Bar or Lounge | American | — | — |
| Blue Ribbon Corn Dogs | Quick Service | American | $5 to $16 | $57 |
| BoardWalk Deli | Quick Service | American | — | $58 |
| Boardwalk Ice Cream | Quick Service | $1 to $9 | $34 | |
| BoardWalk Joe's Marvelous Margaritas | Market | American | $4 to $19 | — |
| Boatwright's Dining Hall | Table Service | American/Cajun | $11 to $44 | $167 |
| Boma - Flavors of Africa | Table Service | African | $58 | $258 |
| Cabana Bar and Beach Club | Bar or Lounge | $4 to $64 | — | |
| Cafe Rix | Quick Service | — | $58 | |
| California Grill | Table Service | American | $99 | $395 |
| California Grill Lounge | Bar or Lounge | $11 to $149 | — | |
| Calypso Trading Post | Market | $2 to $35 | — | |
| Cape May Cafe characters | Table Service | American/Buffet | $52 | $235 |
| Capt. Cook's | Quick Service | American Hawaiian | $6 to $15 | $54 |
| Carousel Coffee | Quick Service | $3 to $16 | $52 | |
| Centertown Market | Quick Service | $8 to $22 | $70 | |
| Chef Mickey's characters | Table Service | American Buffet | $72 | $314 |
| Conch Flats General Store | Market | $1 to $35 | — | |
| Contempo Café | Quick Service | American | $5 to $15 | $53 |
| Contemporary Grounds | Quick Service | $4 to $15 | $52 | |
| Contemporary Market | Market | $1 to $35 | — | |
| Cove Bar | Bar or Lounge | — | — | |
| Crew's Cup Lounge | Bar or Lounge | $6 to $147 | — | |
| Crockett's Tavern | Bar or Lounge | $6 to $21 | — | |
| Cítricos | Table Service | Mediterranean | — | $209 |
| Dahlia Lounge | Bar or Lounge | $4 to $40 | — | |
| El Mercado de Coronado | Quick Service | — | $58 | |
| Enchanted Rose | Bar or Lounge | $5 to $250 | — | |
| End Zone Food Court | Quick Service | $6 to $23 | $69 | |
| Everything POP Shopping and Dining | Quick Service | $6 to $23 | $69 | |
| Flying Fish | Table Service | Seafood | $15 to $65 | $235 |
| Fuel | Quick Service | $3 to $10 | $42 | |
| Fulton's General Store | Market | $3 to $35 | — | |
| Gasparilla Island Grill | Quick Service | American | $6 to $16 | $58 |
| Geyser Point Bar & Grill | Quick Service | American | $9 to $29 | $85 |
| Good's Food to Go | Quick Service | — | $58 | |
| Grand Floridian Cafe | Table Service | American | $11 to $39 | $152 |
| Gurgling Suitcase | Bar or Lounge | — | — | |
| Hoop-Dee-Doo Musical Revue | Table Service | American | $7 to $19 | $89 |
| Hurricane Hanna's Waterside Bar and Grill | Quick Service | $10 to $15 | $63 | |
| Il Mulino | Table Service | Italian | $10 to $71 | $252 |
| Intermission Food Court | Quick Service | — | $58 | |
| Jackson Square | Market | $2 to $6 | — | |
| Java Bar | Quick Service | $5 to $15 | $53 | |
| Jiko - The Cooking Place | Table Service | African / Fusion | $11 to $65 | $235 |
| Joffrey's Coffee - Caribbean Beach | Food Stand or Cart | $3 to $6 | — | |
| Johari Treasures | Market | — | — | |
| Kona Café | Table Service | Polynesian / Pan-Asian | $7 to $49 | $185 |
| Kona Island | Market | $3 to $18 | — | |
| Landscape of Flavors | Quick Service | American | — | $58 |
| Le Petit Cafe | Quick Service | $3 to $29 | $75 | |
| Leaping Horse Libations | Bar or Lounge | $3 to $19 | — | |
| Maji Pool Bar | Bar or Lounge | — | — | |
| Mardi Grogs | Bar or Lounge | $3 to $22 | — | |
| Martha's Vineyard Lounge | Bar or Lounge | — | — | |
| Maya Grill | Table Service | American | — | $209 |
| Moana Mercantile | Market | — | — | |
| Narcoossee's | Table Service | Seafood | $16 to $92 | $318 |
| Oasis Bar and Grill | Quick Service | $13 to $15 | $68 | |
| Olivia's Cafe | Table Service | American | $10 to $39 | $152 |
| Outer Rim Lounge | Bar or Lounge | — | — | |
| Petals Pool Bar | Bar or Lounge | $3 to $20 | — | |
| Pineapple Lanai | Food Stand or Cart | $4 to $16 | — | |
| Pizza Window | Quick Service | — | $58 | |
| Primo Piatto | Quick Service | $7 to $15 | $58 | |
| Ravello — Good Morning Breakfast with Goofy & His Pals characters | Table Service | Italian / American breakfast | — | $209 |
| River Roost Lounge | Bar or Lounge | $6 to $22 | — | |
| Riverside Mill Food Court | Quick Service | $6 to $23 | $69 | |
| Rix Sports Bar & Grill | Table Service | American | — | $209 |
| Roaring Fork | Quick Service | American | $6 to $17 | $59 |
| Rosa Mexicano | Table Service | — | $209 | |
| Sanaa | Table Service | Indian/African | $11 to $39 | $152 |
| Sanaa Kuamsha Breakfast | Quick Service | — | $58 | |
| Sassagoula Floatworks & Food Factory | Quick Service | $6 to $23 | $69 | |
| Scat Cat's Club - Lounge | Bar or Lounge | American | $6 to $79 | — |
| Sebastian's Bistro | Table Service | $39 | $182 | |
| Spyglass Grill | Quick Service | American / Caribbean | — | $58 |
| Steakhouse 71 | Table Service | American | $10 to $53 | $196 |
| Story Book Dining at Artist Point with Snow White characters | Table Service | American | $72 | $314 |
| Tambu Lounge | Bar or Lounge | $6 to $24 | — | |
| Territory Lounge | Bar or Lounge | $10 to $25 | — | |
| The Artist's Palette | Quick Service | — | $58 | |
| The Cake Bake Shop Bakery by Gwendolyn Rogers | Quick Service | American | — | $58 |
| The Cake Bake Shop Restaurant by Gwendolyn Rogers | Table Service | $9 to $95 | $387 | |
| The Drop Off Pool Bar | Bar or Lounge | $3 to $19 | — | |
| The Fountain Eats and Sweets at The Dolphin Resort | Table Service | American | — | $209 |
| The Mara | Quick Service | $6 to $17 | $59 | |
| The Market at Ale & Compass | Quick Service | — | $58 | |
| The Paddock Grill | Quick Service | $5 to $14 | $52 | |
| The Perch | Bar or Lounge | Floridian Drinks | — | — |
| The Sand Bar | Quick Service | — | $58 | |
| The Screen Door | Market | $2 to $35 | — | |
| The Turf Club Bar and Grill | Table Service | American | — | $209 |
| Three Bridges Bar and Grill at Villa del Lago | Table Service | Latin | $11 to $30 | $124 |
| Toledo - Tapas, Steak & Seafood | Table Service | Spanish | $9 to $115 | $392 |
| Top of the World Lounge | Bar or Lounge | $4 to $89 | — | |
| Topolino's Terrace - Flavors of the Riviera characters | Table Service | French, Italian | $12 to $63 | $257 |
| Trader Sam's Grog Grotto | Bar or Lounge | Tropical Drinks | $9 to $15 | — |
| Trail's End Restaurant | Quick Service | American | $6 to $32 | $85 |
| Trattoria al Forno | Table Service | Italian | $14 to $44 | $175 |
| Uzima Springs Pool Bar | Bar or Lounge | — | — | |
| Victoria & Albert's | Table Service | Gourmet | $120 | $501 |
| Victoria Falls Lounge | Bar or Lounge | $11 to $25 | — | |
| Wailulu Bar & Grill | Table Service | South Pacific | $11 to $33 | $135 |
| Whispering Canyon Cafe | Table Service | American | $7 to $47 | $179 |
| Wilderness Lodge Mercantile | Market | $1 to $35 | — | |
| World Premiere Food Court | Quick Service | — | $58 | |
| Yachtsman Steakhouse | Table Service | Steak | — | $209 |
| Zawadi Marketplace | Market | — | — |
| Restaurant | Type | Cuisine | Price guide, adult | Family of 4, est. |
|---|---|---|---|---|
| 50's Prime Time Café | Table Service | American | $13 to $34 | $137 |
| ABC Commissary | Quick Service | American | $11 to $14 | $63 |
| Anaheim Produce | Food Stand or Cart | American | $3 to $20 | — |
| Backlot Express | Quick Service | American | $8 to $16 | $60 |
| BaseLine Tap House | Bar or Lounge | American | $5 to $20 | — |
| Batuu Beverage Cart | Food Stand or Cart | Drinks | $4 to $14 | — |
| Catalina Eddie's | Quick Service | American | — | $58 |
| DHS Hub Popcorn Cart | Food Stand or Cart | Popcorn | $2 to $25 | — |
| Dinosaur Gertie's Ice Cream of Extinction | Food Stand or Cart | Ice Cream | $6 to $6 | — |
| Docking Bay 7 Food and Cargo | Quick Service | Amercian | $10 to $20 | $70 |
| Dockside Diner | Quick Service | American | — | $58 |
| Echo Lake Ice Cream Stand | Food Stand or Cart | Snacks | $4 to $12 | — |
| Epic Eats | Food Stand or Cart | American | $4 to $18 | — |
| Fairfax Fare | Quick Service | American | $11 to $16 | $65 |
| Fantasmic Hollywood Hills Amphitheater | Food Stand or Cart | American | — | — |
| FØØD by Swedish Chef | Food Stand or Cart | — | — | |
| Grand Avenue Food Stand | Food Stand or Cart | Snacks | $9 | — |
| Hollywood & Vine characters | Table Service | American | $64 | $281 |
| Hollywood Junction Ice Cream and Snacks | Food Stand or Cart | Snacks | $2 to $11 | — |
| Hollywood Scoops | Food Stand or Cart | Ice Cream | $4 to $18 | — |
| Hot and Fresh Popcorn - Near Runaway Railway | Food Stand or Cart | Popcorn | $2 to $25 | — |
| Hot and Fresh Popcorn - Near Tip Board | Food Stand or Cart | Popcorn | — | — |
| Ice Cold Hydraulics | Food Stand or Cart | American | $4 to $16 | — |
| Indiana Jones Ice Cream Cart | Food Stand or Cart | Ice Cream | $4 to $6 | — |
| Kat Saka's Kettle | Food Stand or Cart | Popcorn | $5 to $30 | — |
| Market | Food Stand or Cart | American | $2 to $17 | — |
| Milk Stand | Food Stand or Cart | Drinks | $5 to $27 | — |
| Muppets Joffrey's | Food Stand or Cart | Drinks | — | — |
| Oasis Canteen | Bar or Lounge | Drinks | — | — |
| Oga's Cantina | Bar or Lounge | Drinks | $8 to $17 | — |
| Pixar Place Joffrey's | Food Stand or Cart | Coffee | $4 to $16 | — |
| Pixar Place Market | Food Stand or Cart | Snacks | $9 | — |
| Popcorn and Snacks | Food Stand or Cart | American | $2 to $16 | — |
| Pretzel and Ice Cream Stand | Food Stand or Cart | Snacks | — | — |
| Ronto Roasters | Quick Service | Snacks | $5 to $15 | $51 |
| Rosie's All-American Cafe | Quick Service | American | $12 to $15 | $65 |
| Roundup Rodeo BBQ | Table Service | Amercian | $52 | $235 |
| Sci-Fi Dine-In Theater Restaurant | Table Service | American | $15 to $36 | $144 |
| Sunshine Day Bar | Bar or Lounge | American | $16 to $19 | — |
| The Hollywood Brown Derby | Table Service | American | $12 to $59 | $216 |
| The Hollywood Brown Derby Lounge | Bar or Lounge | American | $5 | — |
| The Trolley Car Café | Quick Service | Coffee | $5 to $8 | $41 |
| Tower of Terror Ice Cream Cart | Food Stand or Cart | Ice Cream | $2 to $11 | — |
| Tower of Terror Joffrey's | Food Stand or Cart | Coffee | $4 to $16 | — |
| Toy Story Land Snack Cart | Food Stand or Cart | Snacks | $2 to $9 | — |
| Tune-In Lounge | Bar or Lounge | American | $6 to $98 | — |
| Woody's Lunch Box | Quick Service | American | $9 to $15 | $60 |
| Restaurant | Type | Cuisine | Price guide, adult | Family of 4, est. |
|---|---|---|---|---|
| Adventureland Snack Cart | Food Stand or Cart | Snacks | $2 to $14 | — |
| Aloha Isle | Food Stand or Cart | American | $4 to $8 | — |
| AstroFizz | Food Stand or Cart | Drinks | $2 to $28 | — |
| Auntie Gravity's Galactic Goodies | Food Stand or Cart | Ice Cream | $4 to $9 | — |
| Be Our Guest Restaurant | Table Service | French | — | $209 |
| Big Thunder Mountain Popcorn Cart | Food Stand or Cart | Popcorn | $2 to $14 | — |
| Big Top Treats | Food Stand or Cart | Snacks | $4 to $12 | — |
| Casey's Corner | Quick Service | American | $6 to $16 | $58 |
| Castle Central Plaza Popcorn & Ice Cream | Food Stand or Cart | Snacks | $2 to $12 | — |
| Cheshire Café | Food Stand or Cart | American | $4 to $8 | — |
| Cinderella's Royal Table characters | Table Service | American | $92 | $392 |
| Columbia Harbour House | Quick Service | American | $12 to $20 | $75 |
| Cosmic Ray's Starlight Café | Quick Service | American | — | $58 |
| Fantasyland Ice Cream Cart | Food Stand or Cart | Ice Cream | $4 to $6 | — |
| Frontierland Churro Cart | Food Stand or Cart | Churros | $4 to $8 | — |
| Frontierland Frozen Treats | Food Stand or Cart | Ice Cream | $4 to $6 | — |
| Frontierland Ice Cream Cart | Food Stand or Cart | Ice Cream | $4 to $6 | — |
| Frontierland Popcorn | Food Stand or Cart | Popcorn | $2 to $12 | — |
| Frontierland Turkey Leg Cart | Food Stand or Cart | Snacks | — | — |
| Gaston's Tavern | Quick Service | American | $11 | $58 |
| Golden Oak Outpost | Quick Service | American | $6 to $14 | $53 |
| Golden Oak Outpost Ice Cream Cart | Food Stand or Cart | Ice Cream | $4 to $6 | — |
| Haunted Mansion Ice Cream Cart | Food Stand or Cart | Ice Cream | $4 to $6 | — |
| Joffrey's Coffee & Tea Company at the Transportation and Ticket Center | Food Stand or Cart | Coffee | $4 to $8 | — |
| Joffrey's Revive Tomorrowland | Food Stand or Cart | Drinks | $4 to $8 | — |
| Jungle Navigation Co. Ltd. Skipper Canteen | Table Service | Asian | $12 to $44 | $167 |
| Liberty Square Market | Market | American | $3 to $15 | — |
| Liberty Square Popcorn Cart | Food Stand or Cart | Popcorn | $2 to $12 | — |
| Liberty Tree Tavern | Table Service | American | $45 | $207 |
| Magic Kingdom Popcorn Carts | Food Stand or Cart | Popcorn | — | — |
| Main Street Bakery | Quick Service | American | $6 to $8 | $43 |
| Main Street Confectionary | Food Stand or Cart | American | $4 to $19 | — |
| Main Street Popcorn Cart | Food Stand or Cart | Popcorn | $2 to $12 | — |
| Maurice's Amazing Popping Machine | Food Stand or Cart | Popcorn | — | — |
| Pecos Bill Tall Tale Inn and Cafe | Quick Service | American | $6 to $15 | $54 |
| Pinocchio Village Haus | Quick Service | American | — | $58 |
| Pinocchio Village Haus Ice Cream Cart | Food Stand or Cart | Ice Cream | $4 to $6 | — |
| Plaza Ice Cream Parlor | Food Stand or Cart | Ice Cream | $1 to $9 | — |
| Prince Eric's Village Market | Food Stand or Cart | Snacks | — | — |
| Sleepy Hollow Refreshments | Quick Service | American | $6 to $13 | $52 |
| Spring Roll Cart | Food Stand or Cart | Asian | $4 to $10 | — |
| Storybook Circus Popcorn & Ice Cream Cart | Food Stand or Cart | Snacks | $2 to $14 | — |
| Storybook Circus Pretzels | Food Stand or Cart | Snacks | — | — |
| Storybook Treats | Food Stand or Cart | American | $4 to $9 | — |
| Sunshine Tree Terrace | Food Stand or Cart | American | $4 to $8 | — |
| The Beak and Barrel | Bar or Lounge | Drinks and small plates | — | — |
| The Crystal Palace characters | Table Service | American | $64 | $281 |
| The Diamond Horseshoe | Table Service | American | $6 to $22 | $100 |
| The Friar's Nook | Quick Service | American | $6 to $14 | $53 |
| The Lunching Pad | Quick Service | American | $6 to $15 | $54 |
| The Plaza Restaurant | Table Service | American | — | $209 |
| Tomorrowland Frozen Treats | Food Stand or Cart | Ice Cream | $4 to $6 | — |
| Tomorrowland Popcorn Cart | Food Stand or Cart | Popcorn | $2 to $25 | — |
| Tony's Town Square Restaurant | Table Service | Italian | $12 to $37 | $146 |
| Restaurant | Type | Cuisine | Price guide, adult | Family of 4, est. |
|---|---|---|---|---|
| Akershus Royal Banquet Hall characters | Table Service | Norwegian | $66 to $69 | $285 |
| Biergarten Restaurant | Table Service | German | $51 | $230 |
| Block & Hans | Food Stand or Cart | Drinks | $4 to $16 | — |
| Chefs de France | Table Service | French | $12 to $68 | $244 |
| Choza de Margarita | Bar or Lounge | Mexican | $4 to $22 | — |
| Club Cool | Market | Drinks | — | — |
| Connections Café | Quick Service | $3 to $8 | $38 | |
| Connections Eatery | Quick Service | American | $6 to $15 | $54 |
| Coral Reef Restaurant | Table Service | Seafood | — | $209 |
| Crêpes à Emporter by La Crêperie de Paris | Quick Service | French | — | $58 |
| Epcot Frozen Treats | Food Stand or Cart | Ice Cream | — | — |
| Espresso, Coffee, and Pastries in World Discovery | Food Stand or Cart | Coffee | $4 to $16 | — |
| Festival Favorites | Food Stand or Cart | Various | $5 to $16 | — |
| Fife & Drum Tavern | Food Stand or Cart | American | $3 to $17 | — |
| Funnel Cake | Food Stand or Cart | American | $4 to $21 | — |
| Garden Grill Restaurant characters | Table Service | American | $62 | $273 |
| Garden House Sake | Bar or Lounge | Japanese | — | — |
| Gelateria Toscana | Food Stand or Cart | Gelato, desserts, and drinks | $3 to $19 | — |
| GEO-82 | Bar or Lounge | Cocktails and Small Plates | $14 | — |
| Germany Bier Stand | Food Stand or Cart | German | $4 to $16 | — |
| Germany Trinken Cart | Food Stand or Cart | German | $4 to $15 | — |
| Germany Weinkeller | Bar or Lounge | Wine | $8 to $12 | — |
| House of Good Fortune - Beverage | Food Stand or Cart | Drinks | $4 to $12 | — |
| Japan Beverage Stand | Food Stand or Cart | Japanese | $3 to $13 | — |
| Joffrey's Coffee & Tea Company at Epcot | Food Stand or Cart | Coffee | $4 to $7 | — |
| Joffrey's Coffee & Tea Company in Canada at Epcot | Food Stand or Cart | Coffee | $4 to $16 | — |
| Joffrey's Coffee & Tea Company in Showcase Plaza at Epcot | Food Stand or Cart | Coffee | $4 to $16 | — |
| Joffrey's Coffee & Tea Company in The American Adventure at Epcot | Food Stand or Cart | Coffee | $4 to $16 | — |
| Joy of Tea | Food Stand or Cart | Asian | $2 to $15 | — |
| Kabuki Cafe | Food Stand or Cart | Japanese | $4 to $16 | — |
| Karamell-Küche | Market | Desserts | $4 to $15 | — |
| Katsura Grill | Quick Service | Japanese | $14 to $17 | $73 |
| Kringla Bakeri og Kafe | Quick Service | Norwegian | $4 to $18 | $57 |
| La Cantina de San Angel | Quick Service | Mexican | $13 to $17 | $70 |
| La Cava del Tequila | Bar or Lounge | Mexican | $19 to $25 | — |
| La Crêperie de Paris | Table Service | French | $19 to $40 | $157 |
| La Hacienda de San Angel | Table Service | Mexican | $12 to $112 | $381 |
| La Maison du Vin | Bar or Lounge | French | $4 to $45 | — |
| La Poutinerie | Quick Service | Canadian | — | $58 |
| Le Cellier Steakhouse | Table Service | Steak | $15 to $120 | $407 |
| Les Halles Boulangerie-Patisserie | Quick Service | French | $7 to $13 | $53 |
| Les Vins des Chefs de France | Food Stand or Cart | French | $9 to $22 | — |
| Lotus Blossom Café | Quick Service | Chinese | — | $58 |
| L’Artisan des Glaces Artisan Ice Cream & Sorbet | Food Stand or Cart | French | $2 to $15 | — |
| Morocco Coffee & Pastries | Food Stand or Cart | Coffee | $4 to $13 | — |
| Morocco Snack and Beverage Cart | Food Stand or Cart | $4 to $22 | — | |
| Nine Dragons Restaurant | Table Service | Chinese | — | $209 |
| Norway Beer Stand | Food Stand or Cart | Drinks | $5 to $14 | — |
| Pizza al Taglio | Quick Service | — | $58 | |
| Popcorn in Canada | Food Stand or Cart | Snacks | $3 to $18 | — |
| Refreshment Outpost | Quick Service | American | $4 to $18 | $57 |
| Refreshment Station | Food Stand or Cart | Drinks | $6 to $7 | — |
| Regal Eagle Smokehouse: Craft Drafts & Barbecue | Quick Service | American | $10 to $18 | $68 |
| Rose & Crown Dining Room | Table Service | English | — | $209 |
| Rose & Crown Pub | Bar or Lounge | British | $4 to $79 | — |
| San Angel Inn Restaurante | Table Service | Mexican | $12 to $62 | $224 |
| Shiki-Sai: Sushi Izakaya | Table Service | Japanese | $6 | $53 |
| Sommerfest | Quick Service | German | $13 | $64 |
| Space 220 Lounge | Bar or Lounge | Unique/Themed | — | — |
| Space 220 Restaurant | Table Service | Fixed-Price American Menu | — | $209 |
| Spice Road Table | Table Service | Moroccan | $5 to $79 | $279 |
| Sunshine Seasons | Quick Service | American | $7 to $15 | $58 |
| Tangierine Café: Flavors of the Medina | Quick Service | Moroccan | $4 to $13 | $48 |
| Teppan Edo | Table Service | Japanese | $16 to $88 | $307 |
| The Land Cart | Food Stand or Cart | Snacks | $3 to $18 | — |
| The Odyssey | Quick Service | American | $5 to $13 | $49 |
| The Seas With Nemo and Friends Ice Cream Cart | Food Stand or Cart | Ice Cream | $3 to $7 | — |
| Tutto Gusto | Bar or Lounge | Italian | $11 to $39 | — |
| Tutto Italia Ristorante | Table Service | Italian | — | $209 |
| UK Beer Cart | Food Stand or Cart | Drinks | $4 to $18 | — |
| Via Napoli Ristorante e Pizzeria | Table Service | Italian | $12 to $60 | $218 |
| World Discovery Popcorn | Food Stand or Cart | Popcorn | $2 to $12 | — |
| World Discovery Pretzels | Food Stand or Cart | Snacks | — | — |
| World Nature Popcorn | Food Stand or Cart | Popcorn | $2 to $12 | — |
| Yorkshire County Fish Shop | Quick Service | British | $15 | $70 |
| Restaurant | Type | Cuisine | Price guide, adult | Family of 4, est. |
|---|---|---|---|---|
| AMC Disney Springs 24 Dine-In Theatres | Table Service | American | — | $209 |
| Amorette's Patisserie | Quick Service | $5 to $6 | $37 | |
| Blaze Fast-Fire'd Pizza | Quick Service | $7 to $12 | $52 | |
| Chef Art Smith's Homecomin' | Table Service | American, Southern | $16 to $42 | $161 |
| Chicken Guy! | Quick Service | American | $5 to $88 | $186 |
| Churros and Pretzels | Food Stand or Cart | — | — | |
| City Works Eatery & Pour House | Table Service | American | $18 to $44 | $167 |
| Coca-Cola Store Rooftop Beverage Bar | Bar or Lounge | $1 to $27 | — | |
| Cookes of Dublin | Quick Service | Irish | $10 to $27 | $84 |
| D-Luxe Burger | Quick Service | $11 to $15 | $64 | |
| Disney's Candy Cauldron | Market | $4 to $14 | — | |
| Dockside Margaritas | Food Stand or Cart | $4 to $24 | — | |
| Earl of Sandwich | Quick Service | $7 to $10 | $48 | |
| eet by Maneet Chauhan | Quick Service | Indian | $6 to $20 | $64 |
| Enzo's Hideaway | Table Service | Italian | $17 to $56 | $207 |
| Erin McKenna's Bakery NYC | Quick Service | — | $58 | |
| Everglazed Donuts & Cold Brew | Quick Service | $8 to $18 | $64 | |
| Frontera Cocina | Table Service | Mexican | — | $209 |
| Ghirardelli Soda Fountain and Chocolate Shop | Quick Service | Ice Cream | $4 to $26 | $70 |
| Gideon's Bakehouse | Quick Service | $4 to $14 | $48 | |
| Goofy's Candy Company | Market | Candy | $4 to $15 | — |
| House of Blues Restaurant & Bar | Table Service | Regional American | — | $209 |
| Jaleo by José Andrés | Table Service | Spanish | $5 to $195 | $643 |
| Jock Lindsey's Hangar Bar | Bar or Lounge | $10 to $22 | — | |
| Joffrey's Coffee and Tea Company at The Landing at Disney Springs | Quick Service | $4 to $15 | $52 | |
| Maria and Enzo's Ristorante | Table Service | Italian | — | $209 |
| Morimoto Asia | Table Service | Pan-Asian | $12 to $240 | $784 |
| Morimoto Asia Street Food | Quick Service | Asian | — | $58 |
| Paddlefish | Table Service | American | — | $209 |
| Paradiso 37, Taste of the Americas | Table Service | Global | — | $209 |
| Pizza Ponte | Quick Service | — | $58 | |
| Planet Hollywood | Table Service | American | — | $209 |
| Raglan Road Irish Pub & Restaurant | Table Service | Irish | $12 to $41 | $159 |
| Rainforest Cafe at Disney Springs Marketplace | Table Service | American | — | $209 |
| Salt & Straw | Quick Service | Ice Cream | $0 to $13 | $42 |
| Splitsville Dining Room | Table Service | American, with sushi | — | $209 |
| STARBUCKS at Disney Springs Marketplace | Quick Service | $5 to $8 | $42 | |
| STARBUCKS at Disney Springs West Side | Quick Service | $5 to $8 | $42 | |
| Summer House on the Lake | Table Service | Californian | $14 to $56 | $207 |
| T-REX | Table Service | American | — | $209 |
| Terralina Crafted Italian | Table Service | Italian | — | $209 |
| The Basket at Wine Bar George | Quick Service | — | $58 | |
| The BOATHOUSE: Great Food, Waterfront Dining, Dream Boats | Table Service | Seafood and steaks | $9 to $125 | $423 |
| The Daily Poutine | Quick Service | Poutine and frites | $12 | $60 |
| The Edison | Table Service | American | $15 to $53 | $196 |
| The Ganachery | Market | $3 to $67 | — | |
| The Polite Pig | Quick Service | Florida | $12 to $44 | $119 |
| Vivoli il Gelato | Quick Service | Italian | — | $58 |
| Wetzel's Pretzels Kiosk at Disney Springs Marketplace | Food Stand or Cart | — | — | |
| Wine Bar George | Table Service | Wine-friendly foods, many with Spanish influence | $10 to $84 | $294 |
| Restaurant | Type | Cuisine | Price guide, adult | Family of 4, est. |
|---|---|---|---|---|
| Anandapur Frozen Drink Cart | Food Stand or Cart | Drinks | — | — |
| Anandapur Ice Cream (Thai Bus) | Food Stand or Cart | Ice Cream | $4 to $12 | — |
| Animal Kingdom Entrance Joffrey's | Food Stand or Cart | Coffee | $4 to $7 | — |
| Animal Kingdom Ice Cream and Beverage Carts | Food Stand or Cart | Ice Cream | $3 to $9 | — |
| Creature Comforts | Quick Service | Coffee | $3 to $8 | $38 |
| Dawa Bar | Bar or Lounge | African | $10 to $19 | — |
| Drinkwallah | Food Stand or Cart | Snacks | $3 to $17 | — |
| Eight Spoon Cafe | Food Stand or Cart | American | $4 to $16 | — |
| Expedition Everest Beverage Cart | Food Stand or Cart | Snacks | $3 to $10 | — |
| Flame Tree Barbecue | Quick Service | American Barbecue | $12 to $20 | $75 |
| Harambe Fruit Market | Food Stand or Cart | African | $2 to $11 | — |
| Harambe Market | Quick Service | African | $11 to $14 | $63 |
| Isle of Java | Food Stand or Cart | Amercian | $7 | — |
| Kusafiri Coffee Shop and Bakery | Food Stand or Cart | American | $14 to $18 | — |
| Mr. Kamal's | Quick Service | African/Asian | $7 | $43 |
| Nomad Lounge | Bar or Lounge | African | $5 to $24 | — |
| Pandora Snack Cart | Food Stand or Cart | Snacks | — | — |
| Pizzafari | Quick Service | American | — | $58 |
| Pongu Pongu | Bar or Lounge | Drinks | $4 to $21 | — |
| Rainforest Cafe at Disney's Animal Kingdom | Table Service | American | — | $209 |
| Royal Anandapur Tea Company | Food Stand or Cart | Tea | $3 to $10 | — |
| Satu'li Canteen | Quick Service | Asian | $12 to $19 | $73 |
| Tamu Tamu Refreshments | Quick Service | American | $8 | $47 |
| Terra Treats | Food Stand or Cart | American | $4 to $9 | — |
| The Smiling Crocodile | Food Stand or Cart | Mexican | $14 | — |
