The same five-night, four-park trip priced for every month of the year, three resort tiers, every line sourced. Family of four or a couple. Pick your month for the full budget.
| Month | Value resort | Moderate | Deluxe | Also |
|---|---|---|---|---|
| January 2027 | $6,850 | $7,596 | $10,555 | couple |
| February 2027 | $6,953 | $7,699 | $10,658 | couple |
| March 2027 | $6,981 | $7,727 | $10,686 | couple |
| April 2027 | $6,946 | $7,692 | $10,651 | couple |
| May 2027 | $6,826 | $7,572 | $10,531 | couple |
| June 2027 | $6,771 | $7,517 | $10,476 | couple |
| July 2027 | $6,713 | $7,459 | $10,418 | couple |
| August 2027 | $6,325 | $7,070 | $10,030 | couple |
| September 2027 | $6,234 | $6,980 | $9,939 | couple |
| October 2026 | $6,795 | $7,541 | $10,500 | couple |
| November 2026 | $6,822 | $7,568 | $10,527 | couple |
| December 2026 | $6,884 | $7,629 | $10,589 | couple |
Includes resort with 12.5 percent tax, four one-day park tickets with tax, Multi Pass every park day, one quick-service and one table-service meal a day with snacks, tax and tip, and the airport shuttle. Excludes flights and souvenirs. Published rates and the ticket calendar as of October 11, 2026.
For a family of four, five nights and four park days: roughly $5,584 to $10,045 depending on the month and resort tier, with tax, Lightning Lane and food, before flights. The table on this page gives every month.
Per person per park day, with a one-day ticket, Multi Pass and two meals: about $333 for an adult at Magic Kingdom, before the room.
About $300 a day for a family of four with one quick-service and one table-service meal, snacks, tax and tip, from the planner's 385 published price guides.
Tell the planner your dates and who is coming. It prices the resort, the tickets, Lightning Lane and every meal, then builds an hour-by-hour plan for each park day. Free to start.