Disney prices every date differently. These are the published one-day, one-park adult prices for the next twelve months, averaged by month and listed date by date on each month's page. Captured October 11, 2026.
| Month | Magic Kingdom | EPCOT | Hollywood Studios | Animal Kingdom | Days priced |
|---|---|---|---|---|---|
| October 2026 | $195 | $186 | $193 | $174 | 21 |
| November 2026 | $199 | $190 | $196 | $176 | 30 |
| December 2026 | $203 | $194 | $200 | $180 | 31 |
| January 2027 | $202 | $189 | $194 | $175 | 31 |
| February 2027 | $210 | $195 | $200 | $180 | 28 |
| March 2027 | $212 | $198 | $201 | $181 | 31 |
| April 2027 | $210 | $194 | $200 | $179 | 30 |
| May 2027 | $202 | $188 | $193 | $172 | 31 |
| June 2027 | $199 | $184 | $190 | $169 | 30 |
| July 2027 | $196 | $182 | $186 | $165 | 31 |
| August 2027 | $172 | $159 | $164 | $143 | 31 |
| September 2027 | $167 | $156 | $158 | $134 | 30 |
| October 2027 | $204 | $195 | $196 | $174 | 10 |
| Date | Magic Kingdom | EPCOT | Hollywood Studios | Animal Kingdom |
|---|---|---|---|---|
| Tue Aug 24, 2027 | $139 | $129 | $139 | $119 |
| Tue Aug 31, 2027 | $139 | $129 | $139 | $119 |
| Tue Sep 7, 2027 | $144 | $134 | $139 | $119 |
| Fri Aug 27, 2027 | $149 | $139 | $144 | $119 |
| Tue Sep 14, 2027 | $149 | $139 | $144 | $119 |
| Tue Aug 17, 2027 | $154 | $144 | $149 | $119 |
| Mon Aug 23, 2027 | $154 | $144 | $149 | $119 |
| Wed Aug 25, 2027 | $154 | $139 | $144 | $119 |
| Thu Aug 26, 2027 | $154 | $139 | $144 | $119 |
| Mon Aug 30, 2027 | $154 | $149 | $149 | $134 |
| Date | Magic Kingdom | EPCOT | Hollywood Studios | Animal Kingdom |
|---|---|---|---|---|
| Fri Feb 12, 2027 | $219 | $204 | $209 | $184 |
| Sat Feb 13, 2027 | $219 | $204 | $209 | $189 |
| Sun Feb 14, 2027 | $219 | $204 | $209 | $189 |
| Mon Feb 15, 2027 | $219 | $204 | $209 | $189 |
| Tue Feb 16, 2027 | $219 | $199 | $209 | $184 |
| Fri Mar 12, 2027 | $219 | $204 | $204 | $184 |
| Sat Mar 13, 2027 | $219 | $204 | $209 | $184 |
| Fri Mar 26, 2027 | $219 | $204 | $209 | $184 |
| Sat Mar 27, 2027 | $219 | $204 | $209 | $184 |
| Sun Mar 28, 2027 | $219 | $204 | $209 | $189 |
One-day, one-park adult tickets run $119 to $219 before tax across the next twelve months, by date and park. The monthly averages are in the table on this page.
The lowest dates in the current calendar are Aug 24, 2027, Aug 31, 2027, Sep 7, 2027, Aug 27, 2027, Sep 14, 2027, at $139 for Magic Kingdom. Late August through September and the weeks after Labor Day and after New Year are consistently the lowest.
$5 less than the adult price for ages 3 to 9. Under 3 is free.
Yes. Disney's multi-day tickets are priced so each extra day costs less than the one before. The planner uses one-day prices as the honest ceiling and lets you type Disney's multi-day quote into the budget.
Tell the planner your dates and who is coming. It prices the resort, the tickets, Lightning Lane and every meal, then builds an hour-by-hour plan for each park day. Free to start.