One-day adult tickets in September 2027 run $119 to $189 depending on the date and the park. Here is every date.
Disney prices one-day tickets by date and by park. In September 2027 the spread between the cheapest and most expensive Magic Kingdom day is $45 per person, which for a family of four over four park days is real money. Animal Kingdom is usually the lowest-priced park and Magic Kingdom the highest; the table shows all four for every date.
Red is the most expensive day, blue the cheapest. Source: Disney's date-based ticket calendar, captured October 11, 2026; not verified at Disney checkout.
One-day, one-park adult tickets before 6.5 percent tax. Child (3 to 9) is $5 less. Park Hopper and multi-day tickets are not in this snapshot; multi-day tickets bring the per-day price down sharply.
| Date | Magic Kingdom | EPCOT | Hollywood Studios | Animal Kingdom |
|---|---|---|---|---|
| Wed Sep 1 | $159 | $139 | $144 | $119 |
| Thu Sep 2 | $159 | $144 | $144 | $119 |
| Fri Sep 3 | $159 | $149 | $154 | $134 |
| Sat Sep 4 | $184 | $174 | $174 | $149 |
| Sun Sep 5 | $184 | $174 | $169 | $149 |
| Mon Sep 6 | $169 | $159 | $159 | $144 |
| Tue Sep 7 | $144 | $134 | $139 | $119 |
| Wed Sep 8 | $159 | $144 | $149 | $119 |
| Thu Sep 9 | $159 | $144 | $149 | $119 |
| Fri Sep 10 | $169 | $164 | $164 | $144 |
| Sat Sep 11 | $179 | $164 | $164 | $144 |
| Sun Sep 12 | $169 | $159 | $164 | $144 |
| Mon Sep 13 | $169 | $159 | $164 | $144 |
| Tue Sep 14 | $149 | $139 | $144 | $119 |
| Wed Sep 15 | $159 | $144 | $149 | $119 |
| Thu Sep 16 | $159 | $144 | $149 | $119 |
| Fri Sep 17 | $174 | $169 | $169 | $139 |
| Sat Sep 18 | $184 | $174 | $174 | $154 |
| Sun Sep 19 | $174 | $169 | $169 | $154 |
| Mon Sep 20 | $174 | $164 | $169 | $149 |
| Tue Sep 21 | $154 | $144 | $149 | $119 |
| Wed Sep 22 | $164 | $149 | $154 | $119 |
| Thu Sep 23 | $154 | $144 | $149 | $119 |
| Fri Sep 24 | $174 | $169 | $169 | $149 |
| Sat Sep 25 | $189 | $184 | $179 | $159 |
| Sun Sep 26 | $159 | $159 | $154 | $134 |
| Mon Sep 27 | $159 | $154 | $154 | $119 |
| Tue Sep 28 | $159 | $149 | $154 | $119 |
| Wed Sep 29 | $179 | $159 | $164 | $144 |
| Thu Sep 30 | $174 | $169 | $169 | $149 |
A one-day, one-park adult ticket in September 2027 runs from $119 to $189 before 6.5 percent tax, depending on the date and park. Magic Kingdom averages $167, EPCOT $156, Hollywood Studios $158 and Animal Kingdom $134.
Tuesday, September 7 has the lowest combined prices across the four parks ($144 at Magic Kingdom). Saturday, September 25 is the most expensive ($189).
Children ages 3 to 9 pay $5 less than the adult price on every date. Under 3 is free.
No. Florida adds 6.5 percent at checkout. The planner shows tickets with tax for your exact dates and party.
Tell the planner your dates and who is coming. It prices the resort, the tickets, Lightning Lane and every meal, then builds an hour-by-hour plan for each park day. Free to start.