Five nights and four park days in November 2026: about $4,360 at a value resort, $5,106 at a moderate, $8,065 at a deluxe, with tax, Lightning Lane and food.
This is the standard trip the planner prices: five nights at a Disney resort, one day at each of the four parks, Lightning Lane Multi Pass on every park day, one quick-service and one table-service meal a day plus snacks, and the Mears Connect shuttle from the airport. Two adults, November 2026 dates. Every line is labeled with where it came from; none of it is a Disney quote.
| Resort tier | Resort, 5 nights | Tickets, 4 days | Lightning Lane | Dining, 5 days | Airport | Total |
|---|---|---|---|---|---|---|
| Value resort (Pop Century Resort is typical) | $1,549 | $1,621 | $226 | $898 | $67 | $4,360 |
| Moderate resort (Port Orleans Resort - French Quarter is typical) | $2,295 | $1,621 | $226 | $898 | $67 | $5,106 |
| Deluxe resort (Beach Club Resort is typical) | $5,254 | $1,621 | $226 | $898 | $67 | $8,065 |
| Resort Published | Average of the published nightly midpoints for the Disney-operated resorts in each tier, five nights, with 12.5 percent tax. Value $275, moderate $408, deluxe $934 a night before tax. Every resort's rate. |
| Tickets Published | Average one-day adult price in November for each park (Magic Kingdom $199, EPCOT $190, Hollywood Studios $196, Animal Kingdom $176), child $5 less, 6.5 percent tax. A multi-day ticket is cheaper per day. Every date in November. |
| Lightning Lane Estimate | Multi Pass at the typical-day 2026 price for each park (Magic Kingdom $32, EPCOT $25, Hollywood Studios $30, Animal Kingdom $19) per person, with tax. Lightning Lane prices. |
| Dining Estimate | Per day: one quick-service meal ($11 adult median) and one table-service meal ($46 adult median) from the planner's 385 price guides, children at 55 to 70 percent, drinks, $8 of snacks each, tax and a 20 percent tip on table service. About $180 a day. Every restaurant's price. |
| Airport Published | Mears Connect shared shuttle, round trip, $33.60 adult and $27.30 child. Resort guests park free at the parks. |
| Not included | Flights, souvenirs, strollers, Memory Maker, travel insurance. You type those in as "Yours" lines and the total updates. |
Same month for a family of four
For five nights and four park days: about $4,360 at a value resort, $5,106 at a moderate and $8,065 at a deluxe, including tax, Multi Pass every day and dining. Flights and souvenirs are extra.
At a value resort it is tickets ($1,621 for four one-day park tickets with tax). At a deluxe resort the room ($5,254 for five nights with tax) is larger than tickets and food together.
Skip Lightning Lane on quiet days (saves up to $226), replace one table-service meal a day with quick service, buy a multi-day ticket instead of four one-day tickets, and pick the cheapest week of the month: the spread between the cheapest and dearest Magic Kingdom date in November is $25 per person per day.
The planner swaps every average above for the published figure on your exact dates, the resort you want and the meals you pick. Free to start.