22 nights, $159 to $199 per adult before tax.
Disney After Hours is a three-hour, limited-capacity ticket after regular close. Low waits on every open ride, ice cream and popcorn included. The best money on property for a ride-focused party who can stay up.
| Date | Adult | Child | Entry | Event hours | Status |
|---|---|---|---|---|---|
| Sat Jan 16, 2027 | $194 | $194 | 7 PM | 9:30 PM–12:30 AM | Secondary-source price; availability not checked |
| Wed Jan 27, 2027 | $184 | $184 | 7 PM | 9:30 PM–12:30 AM | Secondary-source price; availability not checked |
| Sat Feb 13, 2027 | $199 | $199 | 7 PM | 9:30 PM–12:30 AM | Secondary-source price; availability not checked |
| Wed Feb 24, 2027 | $189 | $189 | 7 PM | 9:30 PM–12:30 AM | Secondary-source price; availability not checked |
| Sat Mar 13, 2027 | $199 | $199 | 7 PM | 9:30 PM–12:30 AM | Secondary-source price; availability not checked |
| Wed Mar 17, 2027 | $194 | $194 | 7 PM | 9:30 PM–12:30 AM | Secondary-source price; availability not checked |
| Wed Mar 24, 2027 | $199 | $199 | 7 PM | 9:30 PM–12:30 AM | Secondary-source price; availability not checked |
| Wed Apr 7, 2027 | $194 | $194 | 7 PM | 9:30 PM–12:30 AM | Secondary-source price; availability not checked |
| Sat Apr 24, 2027 | $199 | $199 | 7 PM | 10:30 PM–1:30 AM | Secondary-source price; availability not checked |
| Wed Apr 28, 2027 | $189 | $189 | 7 PM | 9:30 PM–12:30 AM | Secondary-source price; availability not checked |
| Wed May 19, 2027 | $189 | $189 | 7 PM | 9:30 PM–12:30 AM | Secondary-source price; availability not checked |
| Wed May 26, 2027 | $189 | $189 | 7 PM | 9:30 PM–12:30 AM | Secondary-source price; availability not checked |
| Wed Jun 2, 2027 | $194 | $194 | 7 PM | 9:30 PM–12:30 AM | Secondary-source price; availability not checked |
| Wed Jun 9, 2027 | $189 | $189 | 7 PM | 9:30 PM–12:30 AM | Secondary-source price; availability not checked |
| Wed Jun 16, 2027 | $194 | $194 | 7 PM | 9:30 PM–12:30 AM | Secondary-source price; availability not checked |
| Wed Jun 23, 2027 | $194 | $194 | 7 PM | 9:30 PM–12:30 AM | Secondary-source price; availability not checked |
| Wed Jun 30, 2027 | $189 | $189 | 7 PM | 9:30 PM–12:30 AM | Secondary-source price; availability not checked |
| Mon Jul 5, 2027 | $194 | $194 | 7 PM | 9:30 PM–12:30 AM | Secondary-source price; availability not checked |
| Mon Jul 12, 2027 | $179 | $179 | 7 PM | 9:30 PM–12:30 AM | Secondary-source price; availability not checked |
| Mon Jul 26, 2027 | $184 | $184 | 7 PM | 9:30 PM–12:30 AM | Secondary-source price; availability not checked |
| Wed Aug 4, 2027 | $179 | $179 | 7 PM | 9:30 PM–12:30 AM | Secondary-source price; availability not checked |
| Wed Aug 25, 2027 | $159 | $159 | 7 PM | 9:30 PM–12:30 AM | Secondary-source price; availability not checked |
From Disney's published event calendar, checked October 12, 2026. Prices before 6.5 percent tax. Sold-out status changes; check Disney's site before you plan a night around it.
A family of four on the cheapest night pays $677 with tax; on the most expensive night $848. The planner adds the event to the day's timeline, moves dinner before entry and takes the night out of the next morning's rope drop.
Published prices run $159 to $199 per adult and $159 to $199 per child (3 to 9), before 6.5 percent tax, depending on the night.
22 nights from January 16, 2027 to August 25, 2027.
Party guests can enter from 7 PM; the event itself runs 9:30 PM–12:30 AM. A regular park ticket is not needed for the party hours.
Tell the planner your dates and who is coming. It prices the resort, the tickets, Lightning Lane and every meal, then builds an hour-by-hour plan for each park day. Free to start.